Speed Control Valve Stainless Steel Tube Fitting Compression Fitting Directional Valve Solenoid Valve Air Actuated Valve Manual Air Valve Air Pressure Regulator Air Pressure Regulator Careers
Contact
Download
Espanol
Terms
Home 1 Push In Fitting 2 Metal Fitting 3 Comp. Fitting 4 Solenoid Valve 5 Process Valve 6 Actuated Valve 7 Air Valve 8 Air Regulator 9 Air Cylinder To Order

Tie Rod Cylinders

Tie-Rod Air Cylinders
Click Picture to get dimensions & specifications

Model

Type

Cylinder Picture

Bore Size
(mm)

Stroke Length
(mm)

Mounting Options Magnetic
Piston
Standard Options
SC

 
Tie-Rod Cylinder 32
40
50
63
80
100
125
160
200
Max. 2000mm Bottom Mount, Front Mount, Rear Mount,
Universal
Double Acting,
Single Acting, Reverse Acting
Buna-N Seal, Cushions Magnetic Piston,
EPDM,
Viton Seals
SU

 
Enclosed Tie-Rod Cylinder 32
40
50
63
80
100
Max. 2000mm

 

Bottom Mount, Front Mount, Rear Mount,
Universal
Double Acting,
Single Acting, Reverse Acting
Buna-N Seal, Cushions Magnetic Piston,
EPDM,
Viton Seals
 
Mounting Hardware FOOT REST FOOT REST FRONT/REAR FLANGE CLEVIS BRACKET with PIN CLEVIS BRACKET with PIN SWING
BRACKET
ROD CLEVIS with PIN ROD CLEVIS with PIN  
MODEL LB LB FA/FB CA CB TC I Y  
   
 
Reed Switches Hall Effect Position Sensor            

TIE-ROD AIR CYLINDER & MOUNTING HARDWARE  LIST PRICE
To Order: Specify  Style, Bore Size, Stroke Length, Mounting Options, Magnet

PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SC 32 X 50 TIE ROD AIR CYLINDER 32MM BORE X 50MM STROKE $45.62 $50.19 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 100 TIE ROD AIR CYLINDER 32MM BORE X 100MM STROKE $49.97 $54.96 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X150 TIE ROD AIR CYLINDER 32MM BORE X 150MM STROKE $54.32 $59.74 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 200 TIE ROD AIR CYLINDER 32MM BORE X 200MM STROKE $58.66 $64.53 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X250 TIE ROD AIR CYLINDER 32MM BORE X 250MM STROKE $63.00 $69.30 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X300 TIE ROD AIR CYLINDER 32MM BORE X300MM STROKE $68.44 $75.28 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 350 TIE ROD AIR CYLINDER 32MM BORE X 350MM STROKE $73.33 $80.66 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 400 TIE ROD AIR CYLINDER 32MM BORE X 400MM STROKE $78.76 $86.63 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 450 TIE ROD AIR CYLINDER 32MM BORE X 450MM STROKE $85.28 $93.80 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 500 TIE ROD AIR CYLINDER 32MM BORE X 500MM STROKE $91.25 $100.37 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 600 TIE ROD AIR CYLINDER 32MM BORE X 600MM STROKE $105.92 $116.51 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 700 TIE ROD AIR CYLINDER 32MM BORE X 700MM STROKE $120.57 $132.63 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 800 TIE ROD AIR CYLINDER 32MM BORE X 800MM STROKE $134.70 $148.17 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 900 TIE ROD AIR CYLINDER 32MM BORE X 900MM STROKE $149.91 $164.89 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X 1000 TIE ROD AIR CYLINDER 32MM BORE X 1000MM STROKE $164.58 $181.03 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SC 32 X (+100MM) TIE ROD AIR CYLINDER 32MM BORE X (+100MM) STROKE $14.67 $16.13 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SC 40 X 50 TIE ROD AIR CYLINDER 40MM BORE X 50MM STROKE $48.89 $53.78 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 100 TIE ROD AIR CYLINDER 40MM BORE X 100MM STROKE $54.32 $59.74 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X150 TIE ROD AIR CYLINDER 40MM BORE X 150MM STROKE $59.21 $65.12 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 200 TIE ROD AIR CYLINDER 40MM BORE X 200MM STROKE $63.56 $69.91 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X250 TIE ROD AIR CYLINDER 40MM BORE X 250MM STROKE $68.44 $75.28 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X300 TIE ROD AIR CYLINDER 40MM BORE X300MM STROKE $73.87 $81.25 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 350 TIE ROD AIR CYLINDER 40MM BORE X 350MM STROKE $79.85 $87.82 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 400 TIE ROD AIR CYLINDER 40MM BORE X 400MM STROKE $85.28 $93.80 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 450 TIE ROD AIR CYLINDER 40MM BORE X 450MM STROKE $92.34 $101.57 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 500 TIE ROD AIR CYLINDER 40MM BORE X 500MM STROKE $98.85 $108.74 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 600 TIE ROD AIR CYLINDER 40MM BORE X 600MM STROKE $115.15 $126.65 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 700 TIE ROD AIR CYLINDER 40MM BORE X 700MM STROKE $130.35 $143.38 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 800 TIE ROD AIR CYLINDER 40MM BORE X 800MM STROKE $146.64 $161.32 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 900 TIE ROD AIR CYLINDER 40MM BORE X 900MM STROKE $161.86 $178.04 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X 1000 TIE ROD AIR CYLINDER 40MM BORE X 1000MM STROKE $178.15 $195.97 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SC 40 X (+100MM) TIE ROD AIR CYLINDER 40MM BORE X (+100MM) STROKE $15.76 $17.33 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SC 50 X 50 TIE ROD AIR CYLINDER 50MM BORE X 50MM STROKE $55.95 $61.53 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 100 TIE ROD AIR CYLINDER 50MM BORE X 100MM STROKE $60.83 $66.91 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X150 TIE ROD AIR CYLINDER 50MM BORE X 150MM STROKE $67.35 $74.09 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 200 TIE ROD AIR CYLINDER 50MM BORE X 200MM STROKE $72.78 $80.06 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X250 TIE ROD AIR CYLINDER 50MM BORE X 250MM STROKE $80.38 $88.43 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X300 TIE ROD AIR CYLINDER 50MM BORE X300MM STROKE $86.37 $95.00 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 350 TIE ROD AIR CYLINDER 50MM BORE X 350MM STROKE $95.05 $104.55 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 500 TIE ROD AIR CYLINDER 50MM BORE X 500MM STROKE $101.57 $111.72 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 450 TIE ROD AIR CYLINDER 50MM BORE X 450MM STROKE $108.63 $119.50 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 500 TIE ROD AIR CYLINDER 50MM BORE X 500MM STROKE $116.24 $127.86 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 600 TIE ROD AIR CYLINDER 50MM BORE X 600MM STROKE $134.70 $148.17 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 700 TIE ROD AIR CYLINDER 50MM BORE X 700MM STROKE $154.25 $169.68 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 800 TIE ROD AIR CYLINDER 50MM BORE X 800MM STROKE $172.72 $189.99 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 900 TIE ROD AIR CYLINDER 50MM BORE X 900MM STROKE $191.74 $210.90 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X 1000 TIE ROD AIR CYLINDER 50MM BORE X 1000MM STROKE $210.20 $231.22 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
SC 50 X (+100MM) TIE ROD AIR CYLINDER 50MM BORE X (+100MM) STROKE $19.02 $20.91 $6.04 $6.04 $8.45 $10.26 $10.26 $9.66 $10.26 $13.88 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SC 63 X 50 TIE ROD AIR CYLINDER 63MM BORE X 50MM STROKE $68.44 $75.28 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 100 TIE ROD AIR CYLINDER 63MM BORE X 100MM STROKE $76.59 $84.24 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X150 TIE ROD AIR CYLINDER 63MM BORE X 150MM STROKE $83.64 $92.00 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 200 TIE ROD AIR CYLINDER 63MM BORE X 200MM STROKE $90.71 $99.78 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X250 TIE ROD AIR CYLINDER 63MM BORE X 250MM STROKE $97.23 $106.95 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X300 TIE ROD AIR CYLINDER 63MM BORE X300MM STROKE $104.83 $115.31 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 350 TIE ROD AIR CYLINDER 63MM BORE X 350MM STROKE $112.43 $123.68 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 630 TIE ROD AIR CYLINDER 63MM BORE X 630MM STROKE $120.57 $132.63 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 450 TIE ROD AIR CYLINDER 63MM BORE X 450MM STROKE $128.18 $141.00 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 500 TIE ROD AIR CYLINDER 63MM BORE X 500MM STROKE $135.79 $149.37 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 600 TIE ROD AIR CYLINDER 63MM BORE X 600MM STROKE $157.51 $173.27 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 700 TIE ROD AIR CYLINDER 63MM BORE X 700MM STROKE $179.24 $197.16 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 800 TIE ROD AIR CYLINDER 63MM BORE X 800MM STROKE $200.96 $221.06 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 900 TIE ROD AIR CYLINDER 63MM BORE X 900MM STROKE $222.15 $244.36 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X 1000 TIE ROD AIR CYLINDER 63MM BORE X 1000MM STROKE $243.87 $268.25 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
SC 63 X (+100MM) TIE ROD AIR CYLINDER 63MM BORE X (+100MM) STROKE $21.73 $23.90 $7.85 $7.24 $10.26 $10.87 $10.87 $10.87 $12.07 $15.09 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SC 80 X 50 TIE ROD AIR CYLINDER 80MM BORE X 50MM STROKE $97.23 $106.95 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 100 TIE ROD AIR CYLINDER 80MM BORE X 100MM STROKE $106.45 $117.10 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X150 TIE ROD AIR CYLINDER 80MM BORE X 150MM STROKE $115.69 $127.26 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 200 TIE ROD AIR CYLINDER 80MM BORE X 200MM STROKE $124.92 $137.42 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X250 TIE ROD AIR CYLINDER 80MM BORE X 250MM STROKE $134.70 $148.17 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X300 TIE ROD AIR CYLINDER 80MM BORE X300MM STROKE $145.56 $160.13 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 350 TIE ROD AIR CYLINDER 80MM BORE X 350MM STROKE $155.88 $171.46 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 800 TIE ROD AIR CYLINDER 80MM BORE X 800MM STROKE $167.28 $184.02 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 450 TIE ROD AIR CYLINDER 80MM BORE X 450MM STROKE $178.70 $196.56 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 500 TIE ROD AIR CYLINDER 80MM BORE X 500MM STROKE $190.10 $209.11 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 600 TIE ROD AIR CYLINDER 80MM BORE X 600MM STROKE $214.55 $235.99 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 700 TIE ROD AIR CYLINDER 80MM BORE X 700MM STROKE $238.98 $262.88 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 800 TIE ROD AIR CYLINDER 80MM BORE X 800MM STROKE $262.88 $289.17 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 900 TIE ROD AIR CYLINDER 80MM BORE X 900MM STROKE $287.32 $316.05 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X 1000 TIE ROD AIR CYLINDER 80MM BORE X 1000MM STROKE $311.22 $342.34 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
SC 80 X (+100MM) TIE ROD AIR CYLINDER 80MM BORE X (+100MM) STROKE $24.44 $26.89 $9.66 $7.85 $15.09 $18.11 $15.70 $15.09 $15.70 $19.31 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SC 100 X 50 TIE ROD AIR CYLINDER 100MM BORE X 50MM STROKE $123.30 $135.62 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 100 TIE ROD AIR CYLINDER 100MM BORE X 100MM STROKE $135.79 $149.37 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X150 TIE ROD AIR CYLINDER 100MM BORE X 150MM STROKE $149.91 $164.89 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 200 TIE ROD AIR CYLINDER 100MM BORE X 200MM STROKE $162.40 $178.64 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X250 TIE ROD AIR CYLINDER 100MM BORE X 250MM STROKE $177.06 $194.78 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X300 TIE ROD AIR CYLINDER 100MM BORE X300MM STROKE $190.10 $209.11 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 350 TIE ROD AIR CYLINDER 100MM BORE X 350MM STROKE $203.14 $223.44 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 1000 TIE ROD AIR CYLINDER 100MM BORE X 1000MM STROKE $216.72 $238.39 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 450 TIE ROD AIR CYLINDER 100MM BORE X 450MM STROKE $230.29 $253.32 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 500 TIE ROD AIR CYLINDER 100MM BORE X 500MM STROKE $243.33 $267.67 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 600 TIE ROD AIR CYLINDER 100MM BORE X 600MM STROKE $267.77 $294.54 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 700 TIE ROD AIR CYLINDER 100MM BORE X 700MM STROKE $297.10 $326.80 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 800 TIE ROD AIR CYLINDER 100MM BORE X 800MM STROKE $324.26 $356.68 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 900 TIE ROD AIR CYLINDER 100MM BORE X 900MM STROKE $351.41 $386.55 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X 1000 TIE ROD AIR CYLINDER 100MM BORE X 1000MM STROKE $378.03 $415.83 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
SC 100 X (+100MM) TIE ROD AIR CYLINDER 100MM BORE X (+100MM) STROKE $27.16 $29.88 $9.66 $8.45 $17.50 $19.31 $17.50 $18.11 $19.31 $26.55 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SU 32 X 50 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 50MM STROKE $52.47 $57.72 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 100 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 100MM STROKE $57.46 $63.21 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X150 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 150MM STROKE $62.47 $68.71 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 200 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 200MM STROKE $67.45 $74.21 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X250 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 250MM STROKE $72.45 $79.70 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X300 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X300MM STROKE $78.71 $86.58 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 350 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 350MM STROKE $84.32 $92.75 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 400 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 400MM STROKE $90.57 $99.63 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 450 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 450MM STROKE $98.06 $107.88 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 500 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 500MM STROKE $104.93 $115.43 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 600 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 600MM STROKE $121.79 $133.98 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 700 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 700MM STROKE $138.66 $152.53 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 800 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 800MM STROKE $154.90 $170.39 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 900 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 900MM STROKE $172.39 $189.63 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X 1000 ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X 1000MM STROKE $189.25 $208.18 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
SU 32 X (+100MM) ENCLOSED TIE ROD AIR CYLINDER 32MM BORE X (+100MM) STROKE $16.87 $18.56 $4.83 $3.63 $5.43 $6.04 $7.24 $7.24 $7.85 $10.87 $1.21 $20.64
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE ACTING SINGLE ACTING MAGNETIC PISTON LB FA/FB Y+PIN I BANB SDB TC SH LED REED
SU 40 X 50 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 50MM STROKE $56.21 $61.84 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X 100 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 100MM STROKE $62.47 $68.71 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X150 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 150MM STROKE $68.08 $74.88 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X 200 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 200MM STROKE $73.08 $80.38 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X250 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 250MM STROKE $78.71 $86.58 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X300 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X300MM STROKE $84.95 $93.44 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X 350 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 350MM STROKE $91.81 $101.00 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X 400 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 400MM STROKE $98.06 $107.88 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X 450 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 450MM STROKE $106.18 $116.80 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
SU 40 X 500 ENCLOSED TIE ROD AIR CYLINDER 40MM BORE X 500MM STROKE $113.68 $125.04 $4.83 $4.22 $6.04 $7.85 $7.85 $8.45 $9.05 $12.07 $1.21 $20.64
