Call us at (650) 856-8833 or email us at Sales@StcValve.com.
| Compression Fittings Selection Guide (Click on a picture to get details) | |||||||||
|
BFC Back Ferrule |
BTC Branch Tee |
BUC Bulkhead Connector |
BWC Butt Weld Connector |
CPC Cap for Tube |
CUC Cross Union |
EUC Elbow Union |
FBC Female Branch Tee |
FCC Female Connector |
FFC Front Ferrule |
|
MCC Male Connector |
MEC Male Elbow |
NTC Nut |
PGC Plug for Fitting |
RTC Run Tee |
RUC Reducing Union |
SUC Straight Union |
TRC Tube Stem Reducer |
TUC Tee Union |
|
| Barb Compression Fittings Selection Guide (Click on a picture to get details) | |||||||
BTA Male Branch Tee Swivel |
BUA Bulkhead Union |
EUA Elbow Union |
FCA Female Connector |
MCA Male Connector |
MEA Male Elbow Swivel Connector |
SUA Straight Union |
TUA Tee Union |
| STC Compression Fittings | ||||||||||||||
|
|
|
|
|
|
|
|||||||||
| Model | Branch Tee | Female Connector | Female Branch Tee | Male Connector | Male Elbow | Run Tee | ||||||||
| BTC | FCC | FBC | MCC | MEC | RTC | |||||||||
| Tube OD | Thread | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | |
| 1/8" | NPT1/8" | BTC 1/8 N1/8 | $24.90 | FCC 1/8 N1/8 | $14.88 | FBC 1/8 N1/8 | $37.41 | MCC 1/8 N1/8 | $9.65 | MEC 1/8 N1/8 | $15.94 | RTC 1/8 N1/8 | $29.04 | |
| 1/8" | NPT1/4" | BTC 1/8 N1/4 | $28.21 | FCC 1/8 N1/4 | $14.88 | FBC 1/8 N1/4 | $37.41 | MCC 1/8 N1/4 | $10.60 | MEC 1/8 N1/4 | $15.94 | RTC 1/8 N1/4 | $37.90 | |
| 3/16" | NPT1/8" | MCC 3/16 N1/8 | $8.94 | |||||||||||
| 1/4" | NPT1/8" | BTC 1/4 N1/8 | $28.64 | FCC 1/4 N1/8 | $10.82 | FBC 1/4 N1/8 | $39.19 | MCC 1/4 N1/8 | $8.34 | MEC 1/4 N1/8 | $22.28 | RTC 1/4 N1/8 | $27.50 | |
| 1/4" | NPT1/4" | BTC 1/4 N1/4 | $32.56 | FCC 1/4 N1/4 | $13.25 | FBC 1/4 N1/4 | $39.19 | MCC 1/4 N1/4 | $8.66 | MEC 1/4 N1/4 | $14.93 | RTC 1/4 N1/4 | $32.56 | |
| 1/4" | NPT3/8" | FCC 1/4 N3/8 | $16.95 | FBC 1/4 N3/8 | $46.72 | MCC 1/4 N3/8 | $10.65 | MEC 1/4 N3/8 | $22.28 | RTC 1/4 N3/8 | $37.90 | |||
| 1/4" | NPT1/2" | FCC 1/4 N1/2 | $20.91 | |||||||||||
| 5/16" | NPT1/8" | BTC 5/16 N1/4 | $33.70 | FCC 5/16 N1/8 | $13.83 | MCC 5/16 N1/8 | $12.28 | MEC 5/16 N1/8 | $22.28 | |||||
| 5/16" | NPT1/4" | BTC 5/16 N1/4 | $35.93 | FCC 5/16 N1/4 | $14.61 | MCC 5/16 N1/4 | $12.28 | MEC 5/16 N1/4 | $22.28 | |||||
| 5/16" | NPT3/8" | BTC 5/16 N3/8 | $40.84 | |||||||||||
| 3/8" | NPT1/8" | FCC 3/8 N1/8 | $14.44 | MCC 3/8 N1/8 | $15.32 | MEC 3/8 N1/8 | $27.42 | |||||||
| 3/8" | NPT1/4" | BTC 3/8 N1/4 | $40.84 | FCC 3/8 N1/4 | $14.44 | MCC 3/8 N1/4 | $17.69 | MEC 3/8 N1/4 | $27.42 | RTC 3/8 N1/4 | $34.57 | |||
| 3/8" | NPT3/8" | BTC 3/8 N3/8 | $40.84 | FCC 3/8 N3/8 | $18.30 | MCC 3/8 N3/8 | $15.32 | MEC 3/8 N3/8 | $37.89 | RTC 3/8 N3/8 | $40.04 | |||
| 3/8" | NPT1/2" | FCC 3/8 N1/2 | $24.23 | MCC 3/8 N1/2 | $20.53 | MEC 3/8 N1/2 | $37.89 | |||||||
| 1/2" | NPT1/4" | BTC 1/2 N1/4 | $51.90 | FCC 1/2 N1/4 | $26.34 | FBC 1/2 N1/4 | $81.27 | MCC 1/2 N1/4 | $16.17 | MEC 1/2 N1/4 | $29.76 | |||
| 1/2" | NPT3/8" | BTC 1/2 N3/8 | $51.90 | FCC 1/2 N3/8 | $26.34 | FBC 1/2 N3/8 | $81.27 | MCC 1/2 N3/8 | $16.78 | MEC 1/2 N3/8 | $29.76 | RTC 1/2 N3/8 | $51.84 | |
| 1/2" | NPT1/2" | BTC 1/2 N1/2 | $54.54 | FCC 1/2 N1/2 | $26.34 | FBC 1/2 N1/2 | $81.27 | MCC 1/2 N1/2 | $17.97 | MEC 1/2 N1/2 | $32.99 | RTC 1/2 N1/2 | $54.54 | |
| 1/2" | NPT3/4" | MCC 1/2 N3/4 | $24.15 | MEC 1/2 N3/4 | $48.28 | |||||||||
| 4mm | M5 | MCC 4 M5 | $15.32 | |||||||||||
| 4mm | R1/8 | MCC 4 R1/8 | $11.18 | |||||||||||
| 6mm | M5 | MCC 6 M5 | $11.18 | MEC 6 M5 | $22.23 | |||||||||
| 6mm | R1/8 | MCC 6 R1/8 | $11.18 | MEC 6 R1/8 | $18.34 | |||||||||
| 6mm | R1/4 | BTC 6 R1/4 | $32.56 | MCC 6 R1/4 | $11.18 | MEC 6 R1/4 | $18.34 | |||||||
| 6mm | R3/8 | BTC 6 R3/8 | $32.56 | |||||||||||
| 8mm | R1/8 | BTC 8 R1/8 | $42.01 | MCC 8 R1/8 | $11.18 | MEC 8 R1/8 | $20.57 | |||||||
| 8mm | R1/4 | BTC 8 R1/4 | $42.01 | MCC 8 R1/4 | $12.52 | MEC 8 R1/4 | $20.57 | |||||||
| 8mm | R3/8 | MCC 8 R3/8 | $14.12 | MEC 8 R3/8 | $29.76 | |||||||||
| 8mm | R1/2 | MEC 8 R1/2 | $29.76 | |||||||||||
| 10mm | R1/8 | MCC 10 R1/8 | $9.87 | |||||||||||
| 10mm | R1/4 | MCC 10 R1/4 | $9.87 | MEC 10 R1/4 | $21.75 | |||||||||
| 10mm | R3/8 | MCC 10 R3/8 | $12.54 | MEC 10 R3/8 | $21.75 | |||||||||
| 10mm | R1/2 | MCC 10 R1/2 | $20.53 | |||||||||||
| 12mm | R1/4 | BTC 12 R1/4 | $54.72 | MCC 12 R1/4 | $24.97 | MEC 12 R1/4 | $34.53 | |||||||
| 12mm | R3/8 | BTC 12 R1/2 | $54.72 | MCC 12 R3/8 | $24.97 | MEC 12 R3/8 | $34.53 | |||||||
| 12mm | R1/2 | BTC 12 R3/8 | $54.72 | MCC 12 R1/2 | $26.78 | MEC 12 R1/2 | $34.53 | |||||||
|
|
|
|
|
|
|
|||||||
| Model | Bulkhead Union | Elbow Union | Straight Union | Tee Union | Cross Union | Reducing Union | ||||||
| BUC | EUC | SUC | TUC | CUC | RUC | |||||||
| Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
| 1/8 | BUC 1/8 | $26.38 | EUC 1/8 | $23.63 | SUC 1/8 | $14.77 | TUC 1/8 | $28.60 | CUC 1/8 | $59.10 | RUC 1/8-1/16 | $19.26 |
| 1/4 | BUC 1/4 | $25.30 | EUC 1/4 | $22.68 | SUC 1/4 | $14.77 | TUC 1/4 | $30.90 | CUC 1/4 | $53.85 | RUC 1/4-1/8 | $15.24 |
| 5/16 | BUC 5/16 | $25.30 | EUC 5/16 | $22.68 | SUC 5/16 | $14.77 | TUC 5/16 | $32.67 | CUC 5/16 | $53.85 | RUC 5/16-1/4 | $15.24 |
| 3/8 | BUC 3/8 | $36.73 | EUC 3/8 | $22.68 | SUC 3/8 | $17.23 | TUC 3/8 | $32.67 | CUC 3/8 | $67.70 | RUC 3/8-1/8 | $23.36 |
| 3/8 | RUC 3/8-1/4 | $23.36 | ||||||||||
| 1/2 | BUC 1/2 | $39.12 | EUC 1/2 | $35.65 | SUC 1/2 | $26.12 | TUC 1/2 | $47.74 | CUC 1/2 | $70.25 | RUC 1/2-3/8 | $27.89 |
| 4mm | SUC 4 | $14.77 | ||||||||||
| 6mm | BUC 6 | $26.38 | EUC 6 | $18.14 | SUC 6 | $14.77 | TUC 6 | $28.60 | ||||
| 8mm | SUC 8 | $14.77 | TUC 8 | $30.90 | ||||||||
| 10mm | EUC 10 | $22.68 | SUC 10 | $21.69 | ||||||||
| 12mm | EUC 12 | $39.17 | SUC 12 | $26.12 | ||||||||
|
|
|
|
|
|
|
![]() |
||||||||
| Model | Cap | Back Ferrule | Front Ferrule | Nut | Plug | Tube Stem Reducer | Tube X Male Pipe (Butt Weld) |
|||||||
| CPC | BFC | FFC | NTC | PGC | TRC | BWC | ||||||||
| Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
| 1/8 | CPC 1/8 | $8.64 | BFC 1/8 | $1.64 | FFC 1/8 | $2.84 | NTC 1/8 | $2.84 | PGC 1/8 | $8.54 | TRC 1/8X1/16 | $18.15 | BWC 1/8X1/8 | $8.98 |
| 5/32 | BFC 5/32 | $2.39 | FFC 5/32 | $2.58 | NTC 5/32 | $2.58 | TRC 1/8X1/8 | $12.11 | BWC 1/4X1/8 | $8.74 | ||||
| 1/4 | CPC 1/4 | $7.31 | BFC 1/4 | $1.36 | FFC 1/4 | $2.58 | NTC 1/4 | $2.58 | PGC 1/4 | $6.57 | TRC 1/8X1/4 | $12.01 | BWC 1/4X1/4 | $9.15 |
| 5/16 | CPC 5/16 | $7.79 | BFC 5/16 | $1.71 | FFC 5/16 | $4.36 | NTC 5/16 | $4.36 | PGC 5/16 | $7.60 | TRC 1/4X1/8 | $13.48 | BWC 5/16X1/4 | $14.36 |
| 3/8 | CPC 3/8 | $9.74 | BFC 3/8 | $1.66 | FFC 3/8 | $3.50 | NTC 3/8 | $3.50 | PGC 3/8 | $7.71 | TRC 1/4X1/4 | $9.42 | BWC 3/8X1/4 | $14.34 |
| 1/2 | CPC 1/2 | $14.64 | BFC 1/2 | $2.33 | FFC 1/2 | $5.69 | NTC 1/2 | $5.69 | PGC 1/2 | $10.97 | TRC 1/4X3/8 | $10.82 | BWC 3/8X3/8 | $14.66 |
| TRC 1/4X1/2 | $12.71 | BWC 3/8X1/2 | $20.18 | |||||||||||
| 4mm | BFC 4 | $2.39 | FFC 4 | $2.58 | NTC 4 | $2.58 | TRC 5/16X1/4 | $15.15 | BWC 1/2X1/2 | $19.81 | ||||
| 6mm | BFC 6 | $1.96 | FFC 6 | $2.58 | NTC 6 | $2.58 | PGC 6 | $6.57 | TRC 3/8X1/4 | $13.41 | ||||
| 8mm | BFC 8 | $2.40 | FFC 8 | $4.36 | NTC 8 | $4.36 | TRC 3/8X3/8 | $13.05 | ||||||
| 10mm | BFC 10 | $1.66 | FFC 10 | $5.69 | NTC 10 | $5.69 | TRC 3/8X1/2 | $13.41 | ||||||
| 12mm | BFC 12 | $3.40 | FFC 12 | $5.69 | NTC 12 | $5.69 | TRC 1/2X1/2 | $16.41 | ||||||
| Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
|
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: July 7, 2025.
Information contained herein may be changed without prior notification. |
|||||