Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Compression Fittings Selection Guide (Click on a picture to get details) | |||||||||
BFC Back Ferrule |
BTC Branch Tee |
BUC Bulkhead Connector |
BWC Butt Weld Connector |
CPC Cap for Tube |
CUC Cross Union |
EUC Elbow Union |
FBC Female Branch Tee |
FCC Female Connector |
FFC Front Ferrule |
MCC Male Connector |
MEC Male Elbow |
NTC Nut |
PGC Plug for Fitting |
RTC Run Tee |
RUC Reducing Union |
SUC Straight Union |
TRC Tube Stem Reducer |
TUC Tee Union |
|
Barb Compression Fittings Selection Guide (Click on a picture to get details) | |||||||
![]() BTA Male Branch Tee Swivel |
![]() BUA Bulkhead Union |
![]() EUA Elbow Union |
![]() FCA Female Connector |
![]() MCA Male Connector |
![]() MEA Male Elbow Swivel Connector |
![]() SUA Straight Union |
![]() TUA Tee Union |
STC Compression Fittings | ||||||||||||||
|
|
|
|
|
|
|||||||||
Model | Branch Tee | Female Connector | Female Branch Tee | Male Connector | Male Elbow | Run Tee | ||||||||
BTC | FCC | FBC | MCC | MEC | RTC | |||||||||
Tube OD | Thread | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | |
1/8" | NPT1/8" | BTC 1/8 N1/8 | $33.62 | FCC 1/8 N1/8 | $17.47 | FBC 1/8 N1/8 | $43.92 | MCC 1/8 N1/8 | $11.33 | MEC 1/8 N1/8 | $18.71 | RTC 1/8 N1/8 | $34.09 | |
1/8" | NPT1/4" | BTC 1/8 N1/4 | $38.08 | FCC 1/8 N1/4 | $17.47 | FBC 1/8 N1/4 | $43.92 | MCC 1/8 N1/4 | $12.45 | MEC 1/8 N1/4 | $18.71 | RTC 1/8 N1/4 | $44.50 | |
3/16" | NPT1/8" | MCC 3/16 N1/8 | $10.49 | |||||||||||
1/4" | NPT1/8" | BTC 1/4 N1/8 | $33.62 | FCC 1/4 N1/8 | $12.70 | FBC 1/4 N1/8 | $46.01 | MCC 1/4 N1/8 | $9.79 | MEC 1/4 N1/8 | $26.15 | RTC 1/4 N1/8 | $32.28 | |
1/4" | NPT1/4" | BTC 1/4 N1/4 | $38.22 | FCC 1/4 N1/4 | $15.55 | FBC 1/4 N1/4 | $46.01 | MCC 1/4 N1/4 | $10.17 | MEC 1/4 N1/4 | $17.52 | RTC 1/4 N1/4 | $38.22 | |
1/4" | NPT3/8" | FCC 1/4 N3/8 | $19.90 | FBC 1/4 N3/8 | $54.85 | MCC 1/4 N3/8 | $12.50 | MEC 1/4 N3/8 | $26.15 | RTC 1/4 N3/8 | $44.50 | |||
1/4" | NPT1/2" | FCC 1/4 N1/2 | $24.54 | |||||||||||
5/16" | NPT1/8" | BTC 5/16 N1/4 | $39.56 | FCC 5/16 N1/8 | $16.24 | MCC 5/16 N1/8 | $14.42 | MEC 5/16 N1/8 | $26.15 | |||||
5/16" | NPT1/4" | BTC 5/16 N1/4 | $42.17 | FCC 5/16 N1/4 | $17.15 | MCC 5/16 N1/4 | $14.42 | MEC 5/16 N1/4 | $26.15 | |||||
5/16" | NPT3/8" | BTC 5/16 N3/8 | $47.94 | |||||||||||
3/8" | NPT1/8" | FCC 3/8 N1/8 | $16.96 | MCC 3/8 N1/8 | $17.98 | MEC 3/8 N1/8 | $32.18 | |||||||
3/8" | NPT1/4" | BTC 3/8 N1/4 | $47.94 | FCC 3/8 N1/4 | $16.96 | MCC 3/8 N1/4 | $20.76 | MEC 3/8 N1/4 | $32.18 | RTC 3/8 N1/4 | $40.58 | |||
3/8" | NPT3/8" | BTC 3/8 N3/8 | $47.94 | FCC 3/8 N3/8 | $21.48 | MCC 3/8 N3/8 | $17.98 | MEC 3/8 N3/8 | $44.48 | RTC 3/8 N3/8 | $47.01 | |||
3/8" | NPT1/2" | FCC 3/8 N1/2 | $28.44 | MCC 3/8 N1/2 | $24.10 | MEC 3/8 N1/2 | $44.48 | |||||||
1/2" | NPT1/4" | BTC 1/2 N1/4 | $60.93 | FCC 1/2 N1/4 | $30.92 | FBC 1/2 N1/4 | $95.40 | MCC 1/2 N1/4 | $18.98 | MEC 1/2 N1/4 | $34.94 | |||
1/2" | NPT3/8" | BTC 1/2 N3/8 | $60.93 | FCC 1/2 N3/8 | $30.92 | FBC 1/2 N3/8 | $95.40 | MCC 1/2 N3/8 | $19.70 | MEC 1/2 N3/8 | $34.94 | RTC 1/2 N3/8 | $60.86 | |
1/2" | NPT1/2" | BTC 1/2 N1/2 | $64.03 | FCC 1/2 N1/2 | $30.92 | FBC 1/2 N1/2 | $95.40 | MCC 1/2 N1/2 | $21.10 | MEC 1/2 N1/2 | $38.73 | RTC 1/2 N1/2 | $64.03 | |
1/2" | NPT3/4" | MCC 1/2 N3/4 | $28.35 | MEC 1/2 N3/4 | $56.67 | |||||||||
4mm | M5 | MCC 4 M5 | $17.98 | |||||||||||
4mm | R1/8 | MCC 4 R1/8 | $13.12 | |||||||||||
6mm | M5 | MCC 6 M5 | $13.12 | MEC 6 M5 | $26.10 | |||||||||
6mm | R1/8 | MCC 6 R1/8 | $13.12 | MEC 6 R1/8 | $21.53 | |||||||||
6mm | R1/4 | BTC 6 R1/4 | $38.22 | MCC 6 R1/4 | $13.12 | MEC 6 R1/4 | $21.53 | |||||||
6mm | R3/8 | BTC 6 R3/8 | $38.22 | |||||||||||
8mm | R1/8 | BTC 8 R1/8 | $49.32 | MCC 8 R1/8 | $13.12 | MEC 8 R1/8 | $24.15 | |||||||
8mm | R1/4 | BTC 8 R1/4 | $49.32 | MCC 8 R1/4 | $14.70 | MEC 8 R1/4 | $24.15 | |||||||
8mm | R3/8 | MCC 8 R3/8 | $16.58 | MEC 8 R3/8 | $34.94 | |||||||||
8mm | R1/2 | MEC 8 R1/2 | $34.94 | |||||||||||
10mm | R1/8 | MCC 10 R1/8 | $11.58 | |||||||||||
10mm | R1/4 | MCC 10 R1/4 | $11.58 | MEC 10 R1/4 | $25.53 | |||||||||
10mm | R3/8 | MCC 10 R3/8 | $14.72 | MEC 10 R3/8 | $25.53 | |||||||||
10mm | R1/2 | MCC 10 R1/2 | $24.10 | |||||||||||
12mm | R1/4 | BTC 12 R1/4 | $64.23 | MCC 12 R1/4 | $29.31 | MEC 12 R1/4 | $40.54 | |||||||
12mm | R3/8 | BTC 12 R1/2 | $64.23 | MCC 12 R3/8 | $29.31 | MEC 12 R3/8 | $40.54 | |||||||
12mm | R1/2 | BTC 12 R3/8 | $64.23 | MCC 12 R1/2 | $31.44 | MEC 12 R1/2 | $40.54 |
|
|
|
|
|
|
|||||||
Model | Bulkhead Union | Elbow Union | Straight Union | Tee Union | Cross Union | Reducing Union | ||||||
BUC | EUC | SUC | TUC | CUC | RUC | |||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8 | BUC 1/8 | $30.97 | EUC 1/8 | $27.74 | SUC 1/8 | $17.33 | TUC 1/8 | $33.57 | CUC 1/8 | $69.38 | RUC 1/8-1/16 | $22.61 |
1/4 | BUC 1/4 | $29.70 | EUC 1/4 | $26.62 | SUC 1/4 | $17.33 | TUC 1/4 | $36.27 | CUC 1/4 | $63.22 | RUC 1/4-1/8 | $17.89 |
5/16 | BUC 5/16 | $29.70 | EUC 5/16 | $26.62 | SUC 5/16 | $17.33 | TUC 5/16 | $38.35 | CUC 5/16 | $63.22 | RUC 5/16-1/4 | $17.89 |
3/8 | BUC 3/8 | $43.12 | EUC 3/8 | $26.62 | SUC 3/8 | $20.22 | TUC 3/8 | $38.35 | CUC 3/8 | $79.47 | RUC 3/8-1/8 | $27.42 |
3/8 | RUC 3/8-1/4 | $27.42 | ||||||||||
1/2 | BUC 1/2 | $45.93 | EUC 1/2 | $41.85 | SUC 1/2 | $30.66 | TUC 1/2 | $56.04 | CUC 1/2 | $82.47 | RUC 1/2-3/8 | $32.74 |
4mm | SUC 4 | $17.33 | ||||||||||
6mm | BUC 6 | $30.97 | EUC 6 | $21.29 | SUC 6 | $17.33 | TUC 6 | $33.57 | ||||
8mm | SUC 8 | $17.33 | TUC 8 | $36.27 | ||||||||
10mm | EUC 10 | $26.62 | SUC 10 | $25.46 | ||||||||
12mm | EUC 12 | $45.98 | SUC 12 | $30.66 |
|
|
|
|
|
|
![]() |
||||||||
Model | Cap | Back Ferrule | Front Ferrule | Nut | Plug | Tube Stem Reducer | Tube X Male Pipe (Butt Weld) |
|||||||
CPC | BFC | FFC | NTC | PGC | TRC | BWC | ||||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8 | CPC 1/8 | $10.14 | BFC 1/8 | $1.93 | FFC 1/8 | $3.33 | NTC 1/8 | $3.33 | PGC 1/8 | $10.03 | TRC 1/8X1/16 | $21.30 | BWC 1/8X1/8 | $10.54 |
5/32 | BFC 5/32 | $2.81 | FFC 5/32 | $3.02 | NTC 5/32 | $3.02 | TRC 1/8X1/8 | $14.22 | BWC 1/4X1/8 | $10.26 | ||||
1/4 | CPC 1/4 | $8.59 | BFC 1/4 | $1.59 | FFC 1/4 | $3.02 | NTC 1/4 | $3.02 | PGC 1/4 | $7.71 | TRC 1/8X1/4 | $14.09 | BWC 1/4X1/4 | $10.75 |
5/16 | CPC 5/16 | $9.14 | BFC 5/16 | $2.01 | FFC 5/16 | $5.12 | NTC 5/16 | $5.12 | PGC 5/16 | $8.92 | TRC 1/4X1/8 | $15.82 | BWC 5/16X1/4 | $16.86 |
3/8 | CPC 3/8 | $11.43 | BFC 3/8 | $1.94 | FFC 3/8 | $4.10 | NTC 3/8 | $4.10 | PGC 3/8 | $9.05 | TRC 1/4X1/4 | $11.06 | BWC 3/8X1/4 | $16.83 |
1/2 | CPC 1/2 | $17.19 | BFC 1/2 | $2.74 | FFC 1/2 | $6.68 | NTC 1/2 | $6.68 | PGC 1/2 | $12.88 | TRC 1/4X3/8 | $12.70 | BWC 3/8X3/8 | $17.21 |
TRC 1/4X1/2 | $14.92 | BWC 3/8X1/2 | $23.69 | |||||||||||
4mm | BFC 4 | $2.81 | FFC 4 | $3.02 | NTC 4 | $3.02 | TRC 5/16X1/4 | $17.78 | BWC 1/2X1/2 | $23.26 | ||||
6mm | BFC 6 | $2.30 | FFC 6 | $3.02 | NTC 6 | $3.02 | PGC 6 | $7.71 | TRC 3/8X1/4 | $15.74 | ||||
8mm | BFC 8 | $2.82 | FFC 8 | $5.12 | NTC 8 | $5.12 | TRC 3/8X3/8 | $15.32 | ||||||
10mm | BFC 10 | $1.94 | FFC 10 | $6.68 | NTC 10 | $6.68 | TRC 3/8X1/2 | $15.74 | ||||||
12mm | BFC 12 | $4.00 | FFC 12 | $6.68 | NTC 12 | $6.68 | TRC 1/2X1/2 | $19.26 |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: May 1, 2025.
Information contained herein may be changed without prior notification. |