Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Stainless Steel (Gripper Style) Fittings Selection Guide (Click on a picture to get details) |
||||||||
Bulkhead Connector |
Branch Tee |
Bulkhead Union |
Cartridge Fitting |
Elbow Union |
Female Connector |
Hex Bushing |
Hex Plug |
Male Connector |
Male Elbow (Swivel) |
Plug |
Run Tee |
Reduced Union |
Straight Union |
Tube Adaptor |
Tube Connector |
Tube Reducer |
Tee Union |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Model | Bulkhead Union | Elbow Union | Hex Plug | Plug | Straight Union | Tube Connector | Tee Union | Cartridge Fitting | ||||||||
| BUS | EUS | PGS | PGS | SUS | TCS | TUS | CFS | |||||||||
| Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
| 1/8" | BUS 1/8 W | $23.31 | EUS 1/8 W | $27.95 | PGS N1/8 | $8.08 | PGS 1/8 | $4.01 | SUS 1/8 W | $17.57 | TCS 1/8 | $4.20 | TUS 1/8 W | $34.28 | CFS 1/8 W | $15.50 |
| 5/32" | BUS 5/32 W | $23.31 | EUS 5/32 W | $27.93 | PGS 5/32 | $3.20 | SUS 5/32 W | $17.57 | TCS 5/32 | $4.20 | TUS 5/32 W | $34.28 | CFS 5/32 W | $13.92 | ||
| 1/4" | BUS 1/4 W | $27.45 | EUS 1/4 W | $32.10 | PGS N1/4 | $7.80 | PGS 1/4 | $4.01 | SUS 1/4 W | $17.57 | TCS 1/4 | $4.20 | TUS 1/4 W | $39.42 | CFS 1/4 W | $11.97 |
| 5/16" | BUS 5/16 W | $35.12 | EUS 5/16 W | $33.55 | PGS 5/16 | $2.25 | SUS 5/16 W | $19.15 | TCS 5/16 | $4.20 | TUS 5/16 W | $44.49 | CFS 5/16 W | $13.03 | ||
| 3/8" | BUS 3/8 W | $37.33 | EUS 3/8 W | $36.58 | PGS N3/8 | $10.27 | PGS 3/8 | $2.31 | SUS 3/8 W | $20.75 | TCS 3/8 | $5.05 | TUS 3/8 W | $49.54 | CFS 3/8 W | $13.73 |
| 1/2" | BUS 1/2 W | $48.16 | EUS 1/2 W | $42.09 | PGS N1/2 | $24.67 | PGS 1/2 | $2.82 | SUS 1/2 W | $25.12 | TCS 1/2 | $5.87 | TUS 1/2 W | $57.97 | CFS 1/2 W | $14.62 |
| 4mm | BUS 4 W | $23.31 | EUS 4 W | $27.93 | SUS 4 W | $17.57 | TUS 4 W | $34.28 | CFS 4 W | $13.92 | ||||||
| 6mm | BUS 6 W | $32.94 | EUS 6 W | $32.10 | PGS 6 | $2.82 | SUS 6 W | $17.57 | TUS 6 W | $39.42 | CFS 6 W | $11.97 | ||||
| 8mm | BUS 8 W | $35.12 | EUS 8 W | $33.55 | SUS 8 W | $19.15 | TUS 8 W | $44.49 | CFS 8 W | $13.03 | ||||||
| 10mm | BUS 10 W | $37.33 | EUS 10 W | $36.58 | PGS 10 | $2.82 | SUS 10 W | $20.75 | TCS 10 | $5.05 | TUS 10 W | $49.54 | CFS 10 W | $13.73 | ||
| 12mm | BUS 12 W | $48.16 | EUS 12 W | $42.09 | PGS 12 | $2.82 | SUS 12 W | $25.12 | TUS 12 W | $57.97 | CFS 12 W | $14.62 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Model | Reduced Union | Tube Reducer | Model | Tube Adaptor | Hex Bushing | Flow Control Valve (Meter-Out Tube) |
|||||||
| RUS | TRS | TAS | HBS | CVS | |||||||||
| ØD1 | ØD2 | Part No. | Price | Part No. | Price | Tube OD | Thread | Part No. | Price | Part No. | Price | Part No. | Price |
| 5/32" | 1/8" | RUS 5/32-1/8 W | $23.31 | TRS 1/8-5/32 W | $17.57 | 1/8" | 10-32 | TAS 1/8 10-32 | $7.74 | ||||
| 1/4" | 5/32" | RUS 1/4-5/32 W | $27.45 | TRS 5/32-1/4 W | $17.57 | 1/8" | NPT1/8 | TAS 1/8 N1/8 | $7.74 | HBS MN1/4 FN1/8 | $4.26 | CVS 1/8 N1/8 W | $58.34 |
| 3/8" | 1/4" | RUS 3/8-1/4 W | $37.33 | TRS 1/4-3/8 W | $17.57 | 5/32" | NPT1/8 | CVS 5/32 N1/8 W | $58.34 | ||||
| 3/8" | 5/16" | RUS 3/8-5/16 W | $37.33 | TRS 5/16-3/8 W | $19.15 | 1/4" | NPT1/8 | TAS 1/4 N1/8 | $7.74 | CVS 1/4 N1/8 W | $58.34 | ||
| 1/2" | 3/8" | RUS 1/2-3/8 W | $48.16 | TRS 3/8-1/2 W | $20.75 | 1/4" | NPT1/4 | TAS 1/4 N1/4 | $7.74 | CVS 1/4 N1/4 W | $62.50 | ||
| 6mm | 4mm | RUS 6-4 W | $32.94 | TRS 4-6 W | $15.74 | 1/4" | NPT3/8 | TAS 1/4 N3/8 | $7.74 | ||||
| 8mm | 6mm | RUS 8-6 W | $35.09 | TRS 6-8 W | $17.57 | 5/16" | NPT1/4 | TAS 5/16 N1/4 | $11.41 | ||||
| 10mm | 6mm | RUS 10-6 W | $33.93 | 5/16" | NPT3/8 | TAS 5/16 N3/8 | $11.41 | ||||||
| 10mm | 8mm | RUS 10-8 W | $37.33 | TRS 8-10 W | $19.15 | 3/8" | NPT1/8 | TAS 3/8 N1/8 | $10.86 | HBS MN3/8 FN1/8 | $5.32 | ||
| 12mm | 10mm | RUS 12-10 W | $48.16 | TRS 10-12 W | $20.75 | 3/8" | NPT1/4 | TAS 3/8 N1/4 | $11.41 | HBS MN3/8 FN1/4 | $6.38 | CVS 3/8 N1/4 W | $66.67 |
| 3/8" | NPT3/8 | TAS 3/8 N3/8 | $16.12 | CVS 3/8 N3/8 W | $72.23 | ||||||||
| 3/8" | NPT1/2 | TAS 3/8 N1/2 | $16.12 | ||||||||||
| 1/2" | NPT1/4 | TAS 1/2 N1/4 | $19.33 | HBS MN1/2 FN1/4 | $6.38 | ||||||||
| 1/2" | NPT3/8 | TAS 1/2 N3/8 | $19.33 | HBS MN1/2 FN3/8 | $6.38 | ||||||||
| 1/2" | NPT1/2 | TAS 1/2 N1/2 | $19.33 | ||||||||||
| 6mm | NPT1/4 | TAS 6 N1/4 | $7.74 | ||||||||||
| 6mm | R1/8 | CVS 6 R1/8 W | $58.34 | ||||||||||
| 6mm | R1/4 | CVS 6 R1/4 W | $62.50 | ||||||||||
| 8mm | R1/4 | CVS 8 R1/4 W | $62.50 | ||||||||||
| Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
|
Sizto Tech Corporation © 2001-
. All rights reserved. Last modified: July 7, 2025.
Information contained herein may be changed without prior notification. |
|||||