Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Stainless Steel (Gripper Style) Fittings Selection Guide (Click on a picture to get details) |
||||||||
![]() Bulkhead Connector |
![]() Branch Tee |
![]() Bulkhead Union |
![]() Cartridge Fitting |
![]() Elbow Union |
![]() Female Connector |
![]() Hex Bushing |
![]() Hex Plug |
![]() Male Connector |
![]() Male Elbow (Swivel) |
![]() Plug |
![]() Run Tee |
![]() Reduced Union |
![]() Straight Union |
![]() Tube Adaptor |
![]() Tube Connector |
![]() Tube Reducer |
![]() Tee Union |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
Model | Bulkhead Union | Elbow Union | Hex Plug | Plug | Straight Union | Tube Connector | Tee Union | Cartridge Fitting | ||||||||
BUS | EUS | PGS | PGS | SUS | TCS | TUS | CFS | |||||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8" | BUS 1/8 W | $27.36 | EUS 1/8 W | $32.81 | PGS N1/8 | $9.49 | PGS 1/8 | $4.71 | SUS 1/8 W | $20.63 | TCS 1/8 | $4.93 | TUS 1/8 W | $40.24 | CFS 1/8 W | $18.20 |
5/32" | BUS 5/32 W | $27.36 | EUS 5/32 W | $32.79 | PGS 5/32 | $3.75 | SUS 5/32 W | $20.63 | TCS 5/32 | $4.93 | TUS 5/32 W | $40.24 | CFS 5/32 W | $16.34 | ||
1/4" | BUS 1/4 W | $32.22 | EUS 1/4 W | $37.68 | PGS N1/4 | $9.15 | PGS 1/4 | $4.71 | SUS 1/4 W | $20.63 | TCS 1/4 | $4.93 | TUS 1/4 W | $46.28 | CFS 1/4 W | $14.05 |
5/16" | BUS 5/16 W | $41.23 | EUS 5/16 W | $39.38 | PGS 5/16 | $2.65 | SUS 5/16 W | $22.48 | TCS 5/16 | $4.93 | TUS 5/16 W | $52.23 | CFS 5/16 W | $15.30 | ||
3/8" | BUS 3/8 W | $43.82 | EUS 3/8 W | $42.94 | PGS N3/8 | $12.06 | PGS 3/8 | $2.71 | SUS 3/8 W | $24.35 | TCS 3/8 | $5.93 | TUS 3/8 W | $58.16 | CFS 3/8 W | $16.12 |
1/2" | BUS 1/2 W | $56.54 | EUS 1/2 W | $49.41 | PGS N1/2 | $28.96 | PGS 1/2 | $3.31 | SUS 1/2 W | $29.48 | TCS 1/2 | $6.89 | TUS 1/2 W | $68.05 | CFS 1/2 W | $17.16 |
4mm | BUS 4 W | $27.36 | EUS 4 W | $32.79 | SUS 4 W | $20.63 | TUS 4 W | $40.24 | CFS 4 W | $16.34 | ||||||
6mm | BUS 6 W | $38.66 | EUS 6 W | $37.68 | PGS 6 | $3.31 | SUS 6 W | $20.63 | TUS 6 W | $46.28 | CFS 6 W | $14.05 | ||||
8mm | BUS 8 W | $41.23 | EUS 8 W | $39.38 | SUS 8 W | $22.48 | TUS 8 W | $52.23 | CFS 8 W | $15.30 | ||||||
10mm | BUS 10 W | $43.82 | EUS 10 W | $42.94 | PGS 10 | $3.31 | SUS 10 W | $24.35 | TCS 10 | $5.93 | TUS 10 W | $58.16 | CFS 10 W | $16.12 | ||
12mm | BUS 12 W | $56.54 | EUS 12 W | $49.41 | PGS 12 | $3.31 | SUS 12 W | $29.48 | TUS 12 W | $68.05 | CFS 12 W | $17.16 |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
Model | Reduced Union | Tube Reducer | Model | Tube Adaptor | Hex Bushing | Flow Control Valve (Meter-Out Tube) |
|||||||
RUS | TRS | TAS | HBS | CVS | |||||||||
ØD1 | ØD2 | Part No. | Price | Part No. | Price | Tube OD | Thread | Part No. | Price | Part No. | Price | Part No. | Price |
5/32" | 1/8" | RUS 5/32-1/8 W | $27.36 | TRS 1/8-5/32 W | $20.63 | 1/8" | 10-32 | TAS 1/8 10-32 | $9.09 | ||||
1/4" | 5/32" | RUS 1/4-5/32 W | $32.22 | TRS 5/32-1/4 W | $20.63 | 1/8" | NPT1/8 | TAS 1/8 N1/8 | $9.09 | HBS MN1/4 FN1/8 | $5.00 | CVS 1/8 N1/8 W | $68.49 |
3/8" | 1/4" | RUS 3/8-1/4 W | $43.82 | TRS 1/4-3/8 W | $20.63 | 5/32" | NPT1/8 | CVS 5/32 N1/8 W | $68.49 | ||||
3/8" | 5/16" | RUS 3/8-5/16 W | $43.82 | TRS 5/16-3/8 W | $22.48 | 1/4" | NPT1/8 | TAS 1/4 N1/8 | $9.09 | CVS 1/4 N1/8 W | $68.49 | ||
1/2" | 3/8" | RUS 1/2-3/8 W | $56.54 | TRS 3/8-1/2 W | $24.35 | 1/4" | NPT1/4 | TAS 1/4 N1/4 | $9.09 | CVS 1/4 N1/4 W | $73.37 | ||
6mm | 4mm | RUS 6-4 W | $38.66 | TRS 4-6 W | $18.48 | 1/4" | NPT3/8 | TAS 1/4 N3/8 | $9.09 | ||||
8mm | 6mm | RUS 8-6 W | $41.19 | TRS 6-8 W | $20.63 | 5/16" | NPT1/4 | TAS 5/16 N1/4 | $13.39 | ||||
10mm | 6mm | RUS 10-6 W | $39.83 | 5/16" | NPT3/8 | TAS 5/16 N3/8 | $13.39 | ||||||
10mm | 8mm | RUS 10-8 W | $43.82 | TRS 8-10 W | $22.48 | 3/8" | NPT1/8 | TAS 3/8 N1/8 | $12.74 | HBS MN3/8 FN1/8 | $6.25 | ||
12mm | 10mm | RUS 12-10 W | $56.54 | TRS 10-12 W | $24.35 | 3/8" | NPT1/4 | TAS 3/8 N1/4 | $13.39 | HBS MN3/8 FN1/4 | $7.49 | CVS 3/8 N1/4 W | $78.26 |
3/8" | NPT3/8 | TAS 3/8 N3/8 | $18.93 | CVS 3/8 N3/8 W | $84.79 | ||||||||
3/8" | NPT1/2 | TAS 3/8 N1/2 | $18.93 | ||||||||||
1/2" | NPT1/4 | TAS 1/2 N1/4 | $22.69 | HBS MN1/2 FN1/4 | $7.49 | ||||||||
1/2" | NPT3/8 | TAS 1/2 N3/8 | $22.69 | HBS MN1/2 FN3/8 | $7.49 | ||||||||
1/2" | NPT1/2 | TAS 1/2 N1/2 | $22.69 | ||||||||||
6mm | NPT1/4 | TAS 6 N1/4 | $9.09 | ||||||||||
6mm | R1/8 | CVS 6 R1/8 W | $68.49 | ||||||||||
6mm | R1/4 | CVS 6 R1/4 W | $73.37 | ||||||||||
8mm | R1/4 | CVS 8 R1/4 W | $73.37 |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-
. All rights reserved. Last modified: May 1, 2025.
Information contained herein may be changed without prior notification. |