Index of /STC-DOWNLOAD

 NameLast modifiedSizeDescription

 Parent Directory   -  
 STC CATALOG 025 (May..>2025-04-30 17:32 33M 
 STC CATALOG 025 (Mar..>2025-04-30 17:32 32M 
 STC CATALOG 025.pdf 2025-02-28 16:07 30M 
 STC CATALOG 016.pdf 2017-01-05 17:01 24M 
 STC CATALOG 022.pdf 2021-11-02 17:03 21M 
 STC CATALOG 2008.pdf 2016-06-22 18:20 19M 
 2E150-1-2_1.STEP 2016-06-22 18:16 19M 
 2E100-3-8_1.STEP 2016-06-22 18:16 17M 
 STC CATALOG 2014.pdf 2016-06-22 18:21 17M 
 STC CHINA FACTORY TO..>2016-06-22 18:21 13M 
 2E100-3-8_1_2-3D-R1.pdf2016-06-22 18:15 12M 
 STC CATALOG 016 (red..>2020-01-06 16:08 9.2M 
 4V210-1-4-3D.PDF 2016-06-22 18:18 9.2M 
 STC CATALOG 2011 S.pdf 2016-06-22 18:20 8.9M 
 3V210-1-4-3D.PDF 2016-06-22 18:17 8.7M 
 2T060-3-8-3D.PDF 2016-06-22 18:17 7.4M 
 STC CATALOG 020.pdf 2020-01-15 15:58 7.4M 
 STC CATALOG 020 (red..>2020-01-06 16:18 7.4M 
 STC CATALOG 015.pdf 2016-06-22 18:19 7.2M 
 STC CATALOG 2014S.pdf 2016-06-22 18:21 7.1M 
 2DS650F-3D.PDF 2016-06-22 18:15 7.0M 
 2V250-1-3D.PDF 2016-06-22 18:17 6.8M 
 Chemical-Isolation-S..>2016-06-22 18:18 6.5M 
 KS-ED-2010.pdf 2016-06-22 18:18 6.2M 
 SOP-KS-ED-2010.pdf 2016-06-22 18:19 5.5M 
 PUB 07 VALVE.pdf 2016-06-22 18:19 5.2M 
 316 SS Material Test..>2016-06-22 18:17 4.4M 
 2H012-1-8_1_1-3D-R1.pdf2016-06-22 18:16 3.5M 
 PUB 07 SOL.pdf 2016-06-22 18:19 3.1M 
 ELECTRIC ACTUATOR MA..>2016-06-22 18:18 2.9M 
 2MS120-500.pdf 2016-06-22 18:16 2.9M 
 PUB 07 FIT.pdf 2016-06-22 18:18 2.5M 
 2P025-1-8-3D Plastic..>2016-06-22 18:16 2.4M 
 PUB 07A PV.pdf 2016-06-22 18:19 2.3M 
 STC-ISO-9001-2008-CE..>2016-06-22 18:21 2.1M 
 STC Price List 2014.xls2016-06-22 18:21 2.1M 
 PUB 06 FRL.pdf 2016-06-22 18:18 2.0M 
 2S010-025A.pdf 2016-06-22 18:16 1.9M 
 2S010-025-1-8.pdf 2016-06-22 18:16 1.9M 
 PUB 06 CYL.pdf 2016-06-22 18:18 1.8M 
 2S010-050.pdf 2016-06-22 18:16 1.8M 
 KS-KD.pdf 2016-06-22 18:18 1.8M 
 STC AIR ACTUATED BAL..>2016-06-22 18:19 1.8M 
 PUB 06 AIR.pdf 2016-06-22 18:18 1.8M 
 STC CHINA FACTORY TO..>2016-06-22 18:21 1.6M 
 2MS VALVE-S-M-H PRES..>2016-06-22 18:16 1.6M 
 2P025A.pdf 2016-06-22 18:16 1.5M 
 2V130-250.pdf 2016-08-04 10:36 1.5M 
 STC Air Cylinder Own..>2016-06-22 18:19 1.4M 
 2DO150-500.pdf 2016-06-22 18:15 1.4M 
 2SO160-500.pdf 2016-06-22 18:16 1.3M 
 2V025.pdf 2016-06-22 18:16 1.3M 
 2LS VALVE.pdf 2016-06-22 18:16 1.3M 
 2L170-300.pdf 2016-06-22 18:16 1.3M 
 2H012.pdf 2016-06-22 18:16 1.3M 
 3S020-035.pdf 2016-06-22 18:17 1.3M 
 2WO040.pdf 2016-06-22 18:17 1.2M 
 STC Solenoid Valve O..>2016-06-22 18:21 1.2M 
 2S025-050.pdf 2016-06-22 18:16 1.2M 
 2W025-040.pdf 2016-06-22 18:17 1.2M 
 2SO040.pdf 2016-06-22 18:16 1.2M 
 3S010-035.pdf 2016-06-22 18:17 1.2M 
 2WO160-500.pdf 2016-06-22 18:17 1.2M 
 3S012-020A.pdf 2016-06-22 18:17 1.2M 
 2S012-020-A.pdf 2016-06-22 18:16 1.2M 
 2V1-3V1.pdf 2016-06-22 18:16 1.2M 
 Normally-Open-Soleno..>2016-06-22 18:18 1.2M 
 2DSO500-1000.pdf 2016-06-22 18:15 1.1M 
 2DS500-1000.pdf 2014-09-16 18:38 1.1M 
 2RO130-500.pdf 2016-06-22 18:16 1.1M 
 2S040.pdf 2016-06-22 18:16 1.1M 
 Slow-Closing-Solenoi..>2016-06-22 18:19 1.1M 
 2R130-500.pdf 2016-06-22 18:16 1.1M 
 SOP-VHS-01.pdf 2016-06-22 18:19 1.1M 
 2P050-3-8.pdf 2016-01-19 12:11 1.1M 
 4V130P-430P.pdf 2016-06-22 18:17 1.1M 
 3S010-035_v1.1.pdf 2016-06-22 18:17 1.1M 
 2S025-040.pdf 2016-06-22 18:16 1.1M 
 4V130E-430E.pdf 2016-06-22 18:17 1.1M 
 4V130C-430C.pdf 2016-06-22 18:17 1.1M 
 Normally-Open-Soleno..>2016-06-22 18:18 1.1M 
 4A120-420.pdf 2016-06-22 18:17 1.0M 
 4A110-410.pdf 2016-06-22 18:17 1.0M 
 2P025.pdf 2016-06-22 18:16 1.0M 
 4V310-1-4-B NAMUR MO..>2016-06-22 18:17 1.0M 
 4V120-420.pdf 2016-06-22 18:17 970K 
 2S025-H.pdf 2016-06-22 18:16 953K 
 STC Process Valve Ow..>2016-06-22 18:21 950K 
 4HV.pdf 2016-06-22 18:17 931K 
 SOP-2V025.pdf 2016-06-22 18:19 911K 
 STC COMPRESSION FITT..>2016-06-22 18:21 887K 
 3S010-050.pdf 2016-06-22 18:17 884K 
 2L170-500.pdf 2016-06-22 18:16 876K 
 2P050.pdf 2016-06-22 18:16 871K 
 E-2015.pdf 2016-09-14 15:22 870K 
 3A110-410.pdf 2016-06-22 18:17 845K 
 2PO160-250.pdf 2016-06-22 18:16 842K 
 2P160-250.pdf 2016-06-22 18:16 818K 
 2W160.pdf 2016-06-22 18:17 807K 
 4A130C-430C.pdf 2016-06-22 18:17 795K 
 STC Price List 2014.pdf2016-06-22 18:21 778K 
 2E100-250.pdf 2016-06-22 18:15 770K 
 3A120-420.pdf 2016-06-22 18:17 753K 
 STC Actuated Valve O..>2016-06-22 18:19 752K 
 TYPE W FITITNG R1.pdf 2016-06-22 18:21 747K 
 2KS VALVE.pdf 2016-06-22 18:16 746K 
 PUB 07 FIT-CV.pdf 2016-06-22 18:18 741K 
 STC FRL Owner's Manu..>2016-06-22 18:21 734K 
 2L200-1 Heat Sink.pdf 2016-06-22 18:16 720K 
 4V110-410.pdf 2016-08-01 10:50 651K 
 BSL-BESL.pdf 2016-06-22 18:17 641K 
 3V110-410.pdf 2016-06-22 18:17 620K 
 2W160-500.pdf 2016-06-22 18:17 599K 
 2E100.pdf 2016-06-22 18:15 598K 
 3V120-420.pdf 2016-06-22 18:17 593K 
 STC Digital Timer 2W..>2016-06-22 18:21 586K 
 2S160-500.pdf 2016-06-22 18:16 557K 
 2T060.pdf 2016-07-06 15:34 549K 
 2KS-2KD.pdf 2016-06-22 18:16 525K 
 2ED-3ED.pdf 2016-06-22 18:15 521K 
 2LS150-500.pdf 2016-06-22 18:16 515K 
 STC Fittings Owner's..>2016-06-22 18:21 491K 
 2MS VALVE.pdf 2016-06-22 18:16 490K 
 STC Air Valve Owner'..>2016-06-22 18:19 489K 
 4HV230.pdf 2016-06-22 18:17 485K 
 SOP-07 FRL.pdf 2016-06-22 18:19 473K 
 2V010.pdf 2016-06-22 18:16 460K 
 Explosion Proof Coil..>2016-08-25 12:36 459K 
 2W010-040.pdf 2016-06-22 18:17 445K 
 STC FAQ.pdf 2016-06-22 18:21 394K 
 SOP-4V100-400.pdf 2016-06-22 18:19 384K 
 2M VALVE.pdf 2016-06-22 18:16 363K 
 2D150-500.pdf 2016-06-22 18:15 323K 
 Meter In (CI) vs Met..>2016-06-22 18:18 322K 
 PROGRAMMABLE DIGITAL..>2016-06-22 18:18 293K 
 Push In Fitting Spec..>2016-06-22 18:19 279K 
 ISO 9001-STC 2012-20..>2016-06-22 18:18 257K 
 ISO9001E.jpg 2016-06-22 18:18 222K 
 2T060-3-8-2D.PDF 2016-06-22 18:16 200K 
 ISO9001C.jpg 2016-06-22 18:18 199K 
 SOP-4V430C-E-P.pdf 2016-06-22 18:19 188K 
 2W200C-PS.pdf 2016-06-22 18:17 178K 
 SOP-FV210.pdf 2016-06-22 18:19 73K 
 Order@StcValve.com.pdf 2016-06-22 18:18 60K 
 Thumbs.db 2014-03-02 23:16 5.5K 
 favicon.ico 2016-06-22 18:18 43  
 _vti_cnf/ 2017-07-31 17:19 -  
 _ARCHIVE/ 2016-10-27 15:59 -  
 Catalog Sections/ 2015-12-17 11:38 -